Adventure Awaits!
Whether a seasoned veteran or fishing novice, QCL provides a full range of services to suit every need. Our boat fleet is specifically designed for both performance and safety—Choose to fish on your own, self-guided, or benefit from the expertise of a professional guide.

All QCL packages include Self-guided Fishing in our Classic boat and are priced per person, based on double occupancy. All rates are posted in CAD dollars.
Accommodations | 3 Night (F – M) | 4 Night (M – F) |
MV Driftwood | $4,495 | $4,995 |
Southern Suites | $5,895 | $6,595 |
Haida House | $5,895 | $6,595 |
Main Lodge | $5,895 | $6,595 |
Northern Cabins | $6,195 | $6,895 |
Charlotte House | $6,195 | $6,895 |
Totem House | $7,395 | $8,095 |
Guided Packages | 3 Night (F – M) | 4 Night (M – F) |
Classic Boat | + $1,500 | + $2,000 |
Coho Class | + $2,500 | + $3,200 |
Chinook Class | + $3,400 | + $4,100 |
Tyee Class | + $3,600 | + $4,400 |
*Guided Fees are per boat in addition to the accommodation packages.
All QCL packages include Self-guided Fishing in our Classic boat and are priced per person, based on double occupancy. All rates are posted in CAD dollars.
Accommodations | 3 Night (F – M) | 4 Night (M – F) |
MV Driftwood | $4,495 | $4,995 |
Southern Suites | $5,895 | $6,595 |
Haida House | $5,895 | $6,595 |
Main Lodge | $5,895 | $6,595 |
Northern Cabins | $6,195 | $6,895 |
Charlotte House | $6,195 | $6,895 |
Totem House | $7,395 | $8,095 |
Guided Packages | 3 Night (F – M) | 4 Night (M – F) |
Classic Boat | + $1,500 | + $2,000 |
Coho Class | + $2,500 | + $3,200 |
Chinook Class | + $3,400 | + $4,100 |
Tyee Class | + $3,600 | + $4,400 |
*Guided Fees are per boat in addition to the accommodation packages.
What’s Included
- Return air travel from Vancouver to Masset, Haida Gwaii
- Return helicopter transfer from Masset to QCL, Naden Harbour
- Accommodation (double occupancy)
- Meals and Snacks
- Fishing gear, tackle, bait and premium Islander salmon reels
- All weather fishing apparel and equipment
- Care of your catch

Trip | From | 3 Night (F – M) | 4 Night (M – F) |
1 | YVR | May 9 – May 12 | |
2 | YVR | May 12 – May 16 | |
3 | YVR | May 16 – May 19 | |
4 | YVR | May 19 – May 23 | |
5 | YYC, YVR | May 23 – May 26 | |
6 | YVR | May 26 – May 30 | |
7 | YYC, YVR | May 30 – Jun 2 | |
8 | YVR | Jun 2 – Jun 6 | |
9 | YYC, YVR | Jun 6 – Jun 9 | |
10 | YVR | Jun 9 – Jun 13 | |
11 | YEG, YVR | Jun 13 – Jun 16 | |
12 | YVR | Jun 16 – Jun 20 | |
13 | YYC, YVR | Jun 20 – Jun 23 | |
14 | YVR | Jun 23 – Jun 27 | |
15 | YYC, YVR | Jun 27 – Jun 30 | |
16 | YVR | Jun 3 – Jul 4 | |
17 | YEG, YVR | Jul 4 – Jul 7 | |
18 | YVR | Jul 7 – Jul 11 | |
19 | YYC, YVR | Jul 11 – Jul 14 | |
20 | YVR | Jul 14 – Jul 18 | |
21 | YVR | Jul 18 – Jul 21 | |
22 | YVR | Jul 21 – Jul 25 | |
23 | YVR | Jul 25 – Jul 28 | |
24 | YVR | Jul 28 – Aug 1 | |
25 | YVR | Aug 1 – Aug 4 | |
26 | YVR | Aug 4 – Aug 8 | |
27 | YVR | Aug 8 – Aug 11 | |
28 | YVR | Aug 11 – Aug 15 | |
29 | YVR | Aug 15 – Aug 18 | |
30 | YVR | Aug 19 – Aug 22 | |
31 | YYC, YVR | Aug 22 – Aug 25 | |
32 | YVR | Aug 25 – Aug 29 | |
33 | YVR | Aug 29 – Sep 1 | |
34 | YVR | Sept 1 – Sept 5 |
YVR = Vancouver, BC
YYC = Calgary, AB
YEG = Edmonton, AB
Trip | From | 3 Night (F – M) | 4 Night (M – F) |
1 | YVR | May 8 – May 11 | |
2 | YVR | May 11 – May 15 | |
3 | YVR | May 15 – May 18 | |
4 | YVR | May 18 – May 22 | |
5 | YYC, YVR | May 22 – May 25 | |
6 | YVR | May 25 – May 29 | |
7 | YYC, YVR | May 29 – Jun 1 | |
8 | YVR | Jun 1 – Jun 5 | |
9 | YYC, YVR | Jun 5 – Jun 8 | |
10 | YVR | Jun 8 – Jun 12 | |
11 | YEG, YVR | Jun 12 – Jun 15 | |
12 | YVR | Jun 15 – Jun 19 | |
13 | YYC, YVR | Jun 19 – Jun 22 | |
14 | YVR | Jun 22 – Jun 26 | |
15 | YYC, YVR | Jun 26 – Jun 29 | |
16 | YVR | Jun 29 – Jul 3 | |
17 | YEG, YVR | Jul 3 – Jul 6 | |
18 | YVR | Jul 6 – Jul 10 | |
19 | YYC, YVR | Jul 10 – Jul 13 | |
20 | YVR | Jul 13 – Jul 17 | |
21 | YVR | Jul 17 – Jul 20 | |
22 | YVR | Jul 20 – Jul 24 | |
23 | YVR | Jul 24 – Jul 27 | |
24 | YVR | Jul 27 – Jul 31 | |
25 | YVR | Jul 31 – Aug 3 | |
26 | YVR | Aug 3 – Aug 7 | |
27 | YVR | Aug 7 – Aug 10 | |
28 | YVR | Aug 10 – Aug 14 | |
29 | YVR | Aug 14 – Aug 17 | |
30 | YVR | Aug 17 – Aug 21 | |
31 | YYC, YVR | Aug 21 – Aug 24 | |
32 | YVR | Aug 24 – Aug 28 | |
33 | YVR | Aug 28 – Aug 31 | |
34 | YVR | Aug 31 – Sep 4 | |
35 | YVR | Sep 4 – Sep 7 | |
36 | YVR | Sep 7 – Sep 11 |
YVR = Vancouver, BC
YYC = Calgary, AB
YEG = Edmonton, AB